| Appendix 2 | |||||
| Annual EEO PUBLIC FILE REPORT FORM | |||||
| Covering the period from 2/1/09-1/31/10 | |||||
| Stations Comprising Station Employment Unit: KOOD | |||||
| Section 2: Recruitment Source Information | |||||
| Total Number of Interviewees | Full Time Positions | Sources entitled to notification | |||
| Recruitment Source | This Source Has Provided | For Which This Source | Of All SHPTV Vacancies | ||
| During This Period | Was Utilized | ||||
| Website www.shptv.org | 26 | yes | |||
| PO Box 9 | |||||
| Bunker Hill, KS. 67626 | |||||
| Monster.com | 18 | ||||
| PSB This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 2 | ||||
| Careerbuilder.com | 46 | 1 | |||
| Craigslist.com | 3 | ||||



